WOMEN SNEAKERS SIZE CHART |
||
US SIZE | EUR SIZE | FOOT LENGTH (MM) |
---|---|---|
5.5 | 36 | 236 |
6 | 36.5 | 240 |
6.5 | 37 | 242 |
7 | 38 | 248 |
8 | 39 | 254 |
8.5 | 40 | 260 |
9 | 41 | 266 |
9.5 | 41.5 | 270 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
13 | 45 | 293 |
MEN SNEAKERS SIZE CHART |
||
US SIZE | EUR SIZE | FOOT LENGTH (MM) |
---|---|---|
3.5 | 36 | 236 |
4 | 36.5 | 240 |
4.5 | 37 | 242 |
5 | 38 | 248 |
6 | 39 | 254 |
7 | 40 | 260 |
7.5 | 41 | 266 |
8 | 41.5 | 270 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
11.5 | 46 | 299 |
12 | 47 | 305 |
13 | 48 | 312 |
KID SNEAKERS SIZE CHART |
||
US SIZE | EUR SIZE | FOOT LENGTH (MM) |
---|---|---|
Kids 11 | 28 | 186 |
Kids 11.5 | 29 | 193 |
Kids 12 | 30 | 200 |
Kids 13 | 31 | 207 |
Youth 1 | 32 | 213 |
Youth 2 | 33 | 220 |
Youth 3 | 34 | 227 |